Surface Air lifted (SAL) Parcel Service
Surface Air lifted (SAL) Parcel Service
Surface Air Lifted Parcel Service (SAL) is a alternative service for the foreign air parcel service.
Features
- Postage is less than the foreign air parcel service
- No priority as air parcel service and parcel is dispatch as per the flight space facility.
- Delivery time is less than the surface mail.
- Price is high comparing to the surface mail.
Destination List
No | Country | For first 500g | For every additional 500g | Maximum Weight in Kg |
|---|---|---|---|---|
| 1 | Australia | 4050 | 960 | 20 |
| 2 | Canada | 5150 | 1550 | 30 |
| 3 | China | 3600 | 770 | 30 |
| 4 | France | 4850 | 740 | 30 |
| 5 | Germany | 6250 | 770 | 30 |
| 6 | Great Britain | 6200 | 1100 | 30 |
| 7 | Japan | 3650 | 670 | 30 |
| 8 | Korea South | 3950 | 610 | 30 |
| 9 | Malaysia | 3250 | 470 | 30 |
| 10 | Singapore | 3100 | 370 | 30 |
| 11 | Thailand | 3050 | 430 | 30 |
| 12 | Maldives | 2750 | 220 | 20 |
